HomeMy WebLinkAboutInv# 2025-00000592 - FIRST STATE TRUST COMPANY - 07/02/2025 (3)GEN PEN Benefit History
Report
Check Date Range 04/01/25 - 06/30/25
Sort by Benefit - Employee
Summary ListingEmployeeBenefit Amount Benefit Gross
Benefit Type PEN PICK UP - General Pension Pick-up
1202 GRANT, MITCHELL V 3,318.49 20,637.45
1239 GREENE, DARREN D 4,504.22 28,011.20
1314 JAMES, TAMMIE D 3,318.49 20,637.42
1316 LAJOIE, CORINNE A 6,430.90 39,993.09
947 MCHELLON, DONIAL 3,279.17 20,392.83
1143 PETERSON, TERRY 3,015.25 18,751.72
1343 STEVENS, TANIA A 4,189.57 26,054.70
946 THOMAS, AHMAD 3,542.77 22,032.13
1205 WASHINGTON JR, WILLIS B 3,778.69 23,499.30
Benefit Type PEN PICK UP - General Pension Pick-up Totals 9 $35,377.55 $220,009.84
Grand Totals 9 $35,377.55 $220,009.84
Page 1 of 1Run by Christina Wall on 07/02/2025 14:51:57 PM