HomeMy WebLinkAboutInv# PS-INV1010355 - SUNSHINE STATE ONE CALL - 05/30/2022Remit Check Payments To:
CITY OF DANIA Sunshine State One Call of Florida, Inc
FRANK DIPAOLO d.b.a Sunshine 811
100 W DANIA BEACH BLVD PO Box 745953
Dania, FL 33004 Atlanta, GA 30384-5953
Phone: (386) 575-2000
Email: AR@sunshine811.com
Bill-to Customer No.Customer PO No.Customer Reference No.Payment Terms Due Date
COD556 44427 Net 30 May 30, 2022
Item No.Service Area Description Start Date End Date Quantity Unit Price ($)Extended Price ($)
MA2021 Monthly Assessment Billing FY2021-2022 4/1/2022 4/30/2022 1 225.43 225.43
MIA CD1369 Tickets Included in Monthly Assessment 4/1/2022 4/30/2022 238 0.00 0.00
MIA CD1370 Tickets Included in Monthly Assessment 4/1/2022 4/30/2022 238 0.00 0.00
MIA COD556 Tickets Included in Monthly Assessment 4/1/2022 4/30/2022 217 0.00 0.00
MIC CD1369 Center Corrections 4/1/2022 4/30/2022 1 0.00 0.00
MIC CD1370 Center Corrections 4/1/2022 4/30/2022 1 0.00 0.00
MIC COD556 Center Corrections 4/1/2022 4/30/2022 1 0.00 0.00
MIL CD1369 Positive Response System Late Notice 4/1/2022 4/30/2022 227 0.00 0.00
MIL CD1370 Positive Response System Late Notice 4/1/2022 4/30/2022 227 0.00 0.00
MIL COD556 Positive Response System Late Notice 4/1/2022 4/30/2022 201 0.00 0.00
Subtotal 225.43
Total Tax 0.00
Total $ Incl. Tax 225.43
Sunshine 811
11 Plantation Road
DeBary, FL 32713
Invoice PS-INV1010355
April 30, 2022
Page 1 / 1