HomeMy WebLinkAboutInv# 1701100006433 - Anca Ioan - 11/01/2022 (3)Location ID Processed Currency Code Transaction Date External MID DBA Name Terminal ID Batch Number
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 09320 309320180225
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 63139 631393170512
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
224194130999 USD 10/17/2022 DANIA BCH CITY HALL 31393 631393170511
Date Type: Transaction Date
Sort By: Merchant ID, Processed Currency Code, Transaction Date
Level Name: Corporate
Hierarchy ID: 329239891990
Transaction Listing
Batch Sequence Number Invoice Number Submit Date Funded Date Card Type Cardholder Number
0006755981 20 10/17/2022 DEBIT CARD 534027******7291
0006755981 25 10/17/2022 DEBIT CARD 473702******8795
0006755981 10 10/17/2022 DEBIT CARD 483316******0709
0006825664 1 10/18/2022 VISA 440066******2180
0006839180 17 10/17/2022 MASTERCARD 552393******6313
0006839180 5 10/17/2022 MASTERCARD 551716******7095
0006839180 29 10/17/2022 VISA 440066******5541
0006839180 29 10/17/2022 MASTERCARD 511332******5256
0006839180 26 10/17/2022 MASTERCARD 542418******7484
0006839180 13 10/17/2022 VISA 414709******6362
0006839180 11 10/17/2022 VISA 414709******9438
0006755981 18 10/17/2022 DEBIT CARD 531260******0923
0006755981 28 10/17/2022 DEBIT CARD 403623******4985
0006755981 4 10/17/2022 DEBIT CARD 473702******7777
0006755981 16 10/17/2022 DEBIT CARD 534860******4762
0006839180 7 10/17/2022 MASTERCARD 556395******2763
0006839180 3 10/17/2022 MASTERCARD 518941******6887
0006839180 24 10/17/2022 VISA 435142******7823
0006755981 27 10/17/2022 DEBIT CARD 474165******5268
0006839180 12 10/17/2022 VISA 474165******0018
0006839180 14 10/17/2022 VISA 414740******4555
0006839180 2 10/17/2022 VISA 407222******1262
0006755981 15 10/17/2022 DEBIT CARD 400022******6596
0006839180 21 10/17/2022 MASTERCARD 559828******8024
0006839180 23 10/17/2022 VISA 441839******9936
0006755981 9 10/17/2022 DEBIT CARD 453506******7411
0006755981 19 10/17/2022 DEBIT CARD 534027******7291
0006755981 22 10/17/2022 DEBIT CARD 441707******4468
0006839180 6 10/17/2022 MASTERCARD 556395******2763
0006839180 1 10/17/2022 MASTERCARD 556305******5096
0006839180 8 10/17/2022 VISA 426684******2792
Processed Transaction Amount Transaction Type Transaction Status
459.37 Sale Processed
54.65 Sale Processed
48.15 Sale Processed
530.00 Sale Processed
26.75 Sale Processed
26.75 Sale Processed
43.12 Sale Processed
5.03 Sale Processed
48.15 Sale Processed
49.49 Sale Processed
48.15 Sale Processed
182.70 Sale Processed
1,200.00 Sale Processed
85.37 Sale Processed
201.00 Sale Processed
59.00 Sale Processed
26.75 Sale Processed
87.01 Sale Processed
123.45 Sale Processed
186.00 Sale Processed
53.50 Sale Processed
26.75 Sale Processed
50.01 Sale Processed
26.75 Sale Processed
49.49 Sale Processed
48.15 Sale Processed
50.00 Sale Processed
141.29 Sale Processed
29.50 Sale Processed
280.00 Sale Processed
48.15 Sale Processed
4,294.48
Date Range From