HomeMy WebLinkAboutInv# 04202023 - CITY OF DANIA BEACH - 04/20/2023CITY OF DANIA BEACH
Building Permit Division
Permit Charges Due
Please take this form to City Hall Cashier
April 20, 2023
Permit #: 2022-00002039 Type: 1C-ALTERATION | 1COM-ALTERATION
Location: 300 N BEACH RD Folio#: 504236000030
Permit Charge Detail
Permit Description Permit Number Charge Description Charge Paid Balance
1COM-ALTERATION 2022-00002039 Broward County Surcharge $435.24 $435.24 $0.00
1COM-ALTERATION 2022-00002039 Cert of Completion/Occupancy - Commercial $301.32 $301.32 $0.00
1COM-ALTERATION 2022-00002039 DBPR SURCHARGE $225.99 $225.99 $0.00
1COM-ALTERATION 2022-00002039 DCA SURCHARGE $150.66 $150.66 $0.00
1COM-ALTERATION 2022-00002039 Early Start request fee $250.00 $250.00 $0.00
1COM-ALTERATION 2022-00002039 FIRE INSPECTION $100.00 $100.00 $0.00
1COM-ALTERATION 2022-00002039 Fire Plan Review $75.00 $75.00 $0.00
1COM-ALTERATION 2022-00002039 Impact Fees Water 1 1/2" IR $7,785.00 $0.00 $7,785.00
1COM-ALTERATION 2022-00002039 Permit Fee $15,066.00 $15,066.00 $0.00
1COM-ALTERATION 2022-00002039 PLAN REVIEW FEE $1,000.00 $1,000.00 $0.00
1COM-ALTERATION 2022-00002039 PLAN REVIEW FEE $1,000.00 $1,000.00 $0.00
1COM-ALTERATION 2022-00002039 PLAN REVIEW FEE $1,000.00 $1,000.00 $0.00
1COM-ALTERATION 2022-00002039 PLAN REVIEW FEE $1,000.00 $1,000.00 $0.00
1COM-ALTERATION 2022-00002039 Plumbing Fee $90.00 $90.00 $0.00
1COM-ALTERATION 2022-00002039 Structural Fee $90.00 $90.00 $0.00
1COM-ALTERATION 2022-00002039 Water Tap Fee 1-1/2" IR $1,650.00 $0.00 $1,650.00
1COM-ALTERATION 2022-00002039 Zoning Review - Non SFR & Commercial $85.00 $85.00 $0.00
TOTALS: $30,304.21 $20,869.21 $9,435.00
Permit Issued to: Contractor
Name: CONENGINEERS BUILDERS LLC / OCAMPO, JAIME
Address: 1930 N COMMERCE PKY STE 1
CITY OF DANIA BEACH
Building Permit Division
Permit Charges Due
Please take this form to City Hall Cashier
Inspection Detail List – THESE ARE THE REQUIRED INSPECTIONS, PLEASE REQUEST INSPECTIONS AS THEY ARE WRITTEN BELOW.
Inspection Type Description
Bldg Column
Bldg Final
Bldg Footing
Bldg Framing
Bldg Slab
Fire Life Safety Final
Plbg Irrigation Final
Plbg Irrigation Rough
Zoning Final