HomeMy WebLinkAboutInv# PS-INV1023641 - SUNSHINE STATE ONE CALL - 05/31/2023Remit Check Payments To:
CITY OF DANIA Sunshine State One Call of Florida, Inc
FRANK DIPAOLO d.b.a Sunshine 811
100 W DANIA BEACH BLVD PO Box 745953
Dania, FL 33004 Atlanta, GA 30384-5953
Phone: (386) 575-2000
Email: AR@sunshine811.com
Bill-to Customer No.Customer PO No.Customer Reference No.Payment Terms Due Date
COD556 44427 Net 30 June 30, 2023
Item No.Service Area Description Start Date End Date Quantity Unit Price ($)Extended Price ($)
MA2022 Monthly Assessment Billing FY2022-2023 5/1/2023 5/31/2023 1 269.54 269.54
MIA CD1369 Tickets Included in Assessment 5/1/2023 5/31/2023 219 0.00 0.00
MIA CD1370 Tickets Included in Assessment 5/1/2023 5/31/2023 219 0.00 0.00
MIA COD556 Tickets Included in Assessment 5/1/2023 5/31/2023 188 0.00 0.00
MIC CD1369 Center Corrections 5/1/2023 5/31/2023 3 0.00 0.00
MIC CD1370 Center Corrections 5/1/2023 5/31/2023 3 0.00 0.00
MIC COD556 Center Corrections 5/1/2023 5/31/2023 3 0.00 0.00
MIL CD1369 Positive Response System Late Notice 5/1/2023 5/31/2023 180 0.00 0.00
MIL CD1370 Positive Response System Late Notice 5/1/2023 5/31/2023 180 0.00 0.00
MIL COD556 Positive Response System Late Notice 5/1/2023 5/31/2023 159 0.00 0.00
Subtotal 269.54
Total Tax 0.00
Total $ Incl. Tax 269.54
Sunshine 811
11 Plantation Road
DeBary, FL 32713
PS-INV1023641
May 31, 2023
Page 1 / 1