HomeMy WebLinkAboutInv# 2023-00001132 - BANK OF AMERICA - 11/30/2023BRYSHAWN WILLIAMS
CITY OF DANIA BEACH F
XXXX-XXXX-XXXX-3723
November 01, 2023 - November 30, 2023 Cardholder Activity
001000XXXXXXXXXXXX372320231130
Account Summary
Credits ............................................................. $0.00
Cash ................................................................ $0.00
Purchases ................................................. $7,685.38
Other Debits ..................................................... $0.00
Cash Fees ....................................................... $0.00
Other Fees ....................................................... $0.00
Total Activity .............................................. $7,685.38
Payment Information
Statement Date ............................................11/30/23
Credit Limit ................................................... $10,000
Cash Limit ............................................................. $0
Days in Billing Cycle ..............................................30
Total Activity .............................................. $7,685.38
THIS IS NOT A BILL -DO NOT PAY
Account Information
Mail Billing Inquiries to:
BANKCARD CENTER
PO Box 660441
Dallas, TX 75266-0441
TTY Hearing Impaired:
Dial "711"
Outside the U.S.:
1.509.353.6656 24 Hours
For Lost or Stolen Card:
1.888.449.2273 24 Hours
Important Messages
Global Card Acces s -your card information whenever,wherever and however you need it.From the dashboard,you can quickly check your credit limit,
balance,available credit and recent card activity.Other features like View PIN,Change PIN,Lock Card and Alerts help you keep your card secure.For
added convenience,you can easily view or download your current statement up to 12 months of past statements.Visit www.bofa.com/globalcardaccess to
register your card and start using Global C ard Access today.
Transactions
Posting
Date
Transaction
Date Description Reference Number MCC Charge Credit
11/01 10/31 Amazon.com*OB9KG8UQ3 Amzn.com/billWA 24692163304103279433357 5942 35.58
11/01 10/31 PAYPAL *ZAPPLICATIO 402-935-7733 CO 24492153304852578592668 8398 1,100.00
11/07 11/07 AMZN Mktp US*X99EX2EK3 Amzn.com/billWA 24692163311108585346616 5942 78.54
11/07 11/07 AMZN Mktp US*2062W3163 Amzn.com/billWA 24692163311108606541229 5942 98.91
11/07 11/06 DOLLAR TREE DANIA BEACH FL 24445003311000856223145 5331 86.25
11/07 11/07 AMZN MKTP US*HJ2W239Q3 SEATTLE WA 24431063311083335821960 5942 21.99
11/07 11/07 AMZN Mktp US*9T56H0IS3 Amzn.com/billWA 24692163311108685626297 5942 129.40
11/07 11/07 AMZN Mktp US*G61TE56V3 Amzn.com/billWA 24692163311108688191265 5942 19.98
11/07 11/07 AMZN Mktp US*5C4Y62LK3 Amzn.com/billWA 24692163311108750728705 5942 119.92
11/08 11/07 AMZN Mktp US*ML1YC9M93 Amzn.com/billWA 24692163311108993365885 5942 24.49
11/08 11/07 AMZN Mktp US*KY7NN62B3 Amzn.com/billWA 24692163311108996539437 5942 32.99
Account Number: XXXX-XXXX-XXXX-3723
November 01, 2023 - November 30, 2023
Total Activity ............................................................. $7,685.38
Cardholder S ignature Da te
Manager Signature Da te
0000000 0000000 0000000 4715292923543723
BANK OF AMERICA
PO BOX 15731
WILMINGTON, DE 19886-5731
BRYSHAWN WILLIAMS
C I T Y O F D A N I A B E A C H F
1 0 0 W D A N I A B E A C H B L V D
D A N I A ,F L 33004-3643
This is an electronic reproduction of your statement and may not contain all of the disclosures included with your original statement.
Purchasing Card
Posting payments:Paym ents rece ived b y mail at the rem ittance address sho wn on the Paym ent Coupon portion of the face of this statem ent
on a bank ing day will be posted to your account on the day received.If we receive your mailed payment on a non-banking day,we will post it to
your account on the next banki ng day .There may be a delay of up to 5 banking days in posting payments m ade at a location other th an t he
m ailing add ress listed on t he front of your payment coupon.
Service for the hearing impaired (TTY/TDD):We accept calls made through relay services (dial 711).
Telephone monitoring:For the p urposes of monitoring and im proving the q uality o f service ,Bank's supervisory personnel m ay listen to and/or
re cord tel ephone calls between B ank employees and any person acting on Com pany's behalf.
In case of errors or questions about your bill:E rrors or qu estions ab out your bill m ust be received in writing no later than 60 days a ft er we
sent you the first statem ent on which the error or problem appeared.Plea se mail this inform ation to B ANK CARD CENTER,P O B OX 660441,
DA LLAS ,TX 75266-0441.Y our letter m ust include the following information:
.The company name,card holder na me a nd account num ber in questio n.
.The d ollar amount of the suspected erro r.
.A written description of the error and why you believe there is an error.If you need m ore information,describe the item you are unsure about .
Thank you for your business.
Posting payments:Paym ents rece ived b y mail at the rem ittance address sho wn on the Paym ent Coupon portion of the face of this
statem ent on a banking day wi ll be poste d to your account on the day received.If we receive your m ailed paym ent on a non-banking day,we
will post it t o your account on the next banking day.There m ay b e a delay of up to 5 banking days in posting paym ents made at a locat ion
other than the m ailing address listed on the front of your paym e nt coupon.
Custom er S ervice:For questions regard ing transa ctions,general assistance,and
reporting los t and stolen c ards,call:
W ithin the U .S.Outs ide the U.S.
1.888.449.2273 1.509.353.6656
(collect calls accepted)
BRYSHAWN WILLIAMS
CITY OF DANIA BEACH F
XXXX-XXXX-XXXX-3723
November 01, 2023 - November 30, 2023
Page 3 of 4
001000XXXXXXXXXXXX372320231130
Transactions
Posting
Date
Transaction
Date Description Reference Number MCC Charge Credit
11/08 11/07 AMZN Mktp US*F46WU26I3 Amzn.com/billWA 24692163311108998145829 5942 22.45
11/08 11/07 AMZN Mktp US*7W9CN5EG3 Amzn.com/billWA 24692163311109372006579 5942 17.78
11/08 11/07 AMZN Mktp US*P19Q02753 Amzn.com/billWA 24692163311109373174376 5942 84.42
11/08 11/07 AMZN MKTP US*AV7HD89P3 SEATTLE WA 24431063311083741692369 5942 52.79
11/09 11/08 AMZN MKTP US*X19S40023 SEATTLE WA 24431063312083738734918 5942 15.99
11/09 11/08 AMZN Mktp US*701HE9HS3 Amzn.com/billWA 24692163312109637340325 5942 70.48
11/09 11/08 AMZN Mktp US*9R41Z5D33 Amzn.com/billWA 24692163312109639007369 5942 59.98
11/09 11/08 AMZN Mktp US*EO4NE3U43 Amzn.com/billWA 24692163312109651992993 5942 126.32
11/09 11/07 HOBBY-LOBBY #831 DANIA BEACH FL 24137463312200286647933 5945 83.76
11/09 11/07 HOBBY-LOBBY #831 DANIA BEACH FL 24137463312200286648014 5945 105.81
11/10 11/08 HOBBY-LOBBY #831 DANIA BEACH FL 24137463313200240142665 5945 107.98
11/13 11/10 AMZN Mktp US*P71T80OJ3 Amzn.com/billWA 24692163314101220892414 5942 65.98
11/13 11/11 BIG LOTS STORES - #4276 HOLLYWOOD FL 24137463315300704919208 5310 18.98
11/13 11/11 FIVE BELOW 6006 DANIA FL 24137463316500705130510 5331 20.00
11/15 11/14 AMZN Mktp US*8H8YX19C3 Amzn.com/billWA 24692163318104907577320 5942 24.95
11/15 11/15 AMAZON.COM*FJ5GM85V3 SEATTLE WA 24431063319083756633615 5942 12.83
11/16 11/14 THE HOME DEPOT #6310 HOLLYWOOD FL 24943013319010178262042 5200 134.33
11/16 11/14 HOBBY-LOBBY #831 DANIA BEACH FL 24137463319200284745658 5945 66.29
11/20 11/16 SCARLETT ENTERTAINMENT WWW.SCARLETTENV 24011343321000038589233 7929 3,952.00
11/20 11/17 DOLLAR TREE DANIA BEACH FL 24445003322001013176181 5331 21.00
11/21 11/20 DOLLAR TREE DANIA BEACH FL 24445003325000999368173 5331 13.75
11/22 11/21 AMZN Mktp US*C713H5BJ3 Amzn.com/billWA 24692163325100722361768 5942 33.98
11/22 11/22 AMZN Mktp US*2L8B589O3 Amzn.com/billWA 24692163326100988699397 5942 14.58
11/22 11/22 Amazon.com*1J2JH6I33 Amzn.com/billWA 24692163326101088706660 5942 278.88
11/24 11/22 AMZN MKTP US*5A00R33J3 SEATTLE WA 24431063326083340874643 5942 33.99
11/24 11/22 AMZN Mktp US*8O3IR90B3 Amzn.com/billWA 24692163326101213425715 5942 34.99
11/24 11/22 AMZN Mktp US*SC0GV2783 Amzn.com/billWA 24692163326101323170466 5942 22.23
11/24 11/22 AMZN Mktp US*N44XS8QR3 Amzn.com/billWA 24692163326101365287988 5942 15.19
11/24 11/22 AMZN Mktp US*QG6QO2XS3 Amzn.com/billWA 24692163326101376278273 5942 11.02
11/24 11/22 AMZN Mktp US*RA1Z12RA3 Amzn.com/billWA 24692163326101360047049 5942 16.58
11/24 11/21 HOBBY-LOBBY #831 DANIA BEACH FL 24137463326200279718356 5945 325.11
11/24 11/21 HOBBY-LOBBY #831 DANIA BEACH FL 24137463326200279718430 5945 24.95
11/27 11/25 AMZN Mktp US*AJ89492D3 Amzn.com/billWA 24692163329103664079360 5942 47.96
BRYSHAWN WILLIAMS
CITY OF DANIA BEACH F
XXXX-XXXX-XXXX-3723
November 01, 2023 - November 30, 2023
Page 4 of 4