HomeMy WebLinkAboutInv# 2025-00000303 - FIRST STATE TRUST COMPANY - 04/09/2025GEN PEN Deduction History
Report
Check Date Range 01/01/25 - 03/31/25
Sort by Deduction - Employee
Summary ListingEmployeeDeduction Amount Deduction Gross
Deduction Type PEN GEN - General Pension Contribution
1202 GRANT, MITCHELL V 647.40 17,689.21
1239 GREENE, DARREN D 878.76 24,009.60
1314 JAMES, TAMMIE D 647.40 17,689.26
1316 LAJOIE, CORINNE A 1,254.66 34,279.80
947 MCHELLON, DONIAL 645.80 17,644.88
1143 PETERSON, TERRY 588.24 16,072.90
1321 SAUNDERS, JANICE L 297.12 8,118.02
1343 STEVENS, TANIA A 817.38 22,332.60
946 THOMAS, AHMAD 697.72 19,063.23
1205 WASHINGTON JR, WILLIS B 733.51 20,041.71
Deduction Type PEN GEN - General Pension Contribution Totals Employees 10 $7,207.99 $196,941.21
Grand Totals Deductions 10 $7,207.99 $196,941.21
Page 1 of 1Run by Laurenda Daniel on 04/10/2025 08:04:21 AM